Admissions

CGF Players Day 3 - EL 4Oct Cyprus Golf Federation
Elea GC 2020-10-04
  Players 31
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
LASLETT,Tony 2862 Dhekelia 1.7 +1
LIVIE,Jim 464 Dhekelia 10.8 10
SMART,Jim 664 Dhekelia 17.4 17
COLLINS,James 3541 Episkopi 28.3 30
MARSH,Ron 3735 Episkopi 21.6 22
YOUNG,Alan 808 Episkopi 10.9 10
DAVIS,Christine 3560 MHGC 20.5 22
DAVIS,Colin 3559 MHGC 18.3 18
JONES,Linda 1025 MHGC 22.1 23
LAW,Alan 3879 MHGC 16.9 17
TALBOT,Sheelagh 1160 MHGC 21.2 22
DU PLESSIS,Sarel 508 NGC 14.1 14
EFTYCHIOU,Eftychios 3535 NGC 29.6 31
KAZEPI,Maro 1573 NGC 33.6 36
KYPRIANOU,Leonidas 17 NGC 24.1 25
LARKIN,Michael 465 NGC 11.2 10
PAPHITIS,Demetrios 2935 NGC 4.7 3
ROSSIDES,Nicolas 1 NGC 30.3 32
TIRKIDES,Charalampos 3696 NGC 25.3 26
TORRES,Donn 3553 NGC 22.1 23
BENNETT,Declan 2347 Secret Valley 8.7 7
BONDARENKO,Sergey 3383 Secret Valley 17.4 17
GEORGIOU,Georgios 3704 Secret Valley 23.8 25
KAPIRIS,Costandinos 3695 Secret Valley 16.3 16
KEMTER,Bill 515 Secret Valley 10.5 9
LALWANI,Peter 3795 Secret Valley 14.2 14
PUSHAKOV,Sergey 3718 Secret Valley 18.7 19
PUSHAKOVA,Olga 3848 Secret Valley 18.8 20
THOMPSON,Jim 3327 Secret Valley 18.7 19
VOLODINA,Galina 3648 Secret Valley 20.5 22
WIERZBA,Andrzej 4166 Secret Valley 7.4 6
Published 10/3/2020 1:58:29 PM